| (¥billion) | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
|---|---|---|---|---|---|
| Sales | 308 | 344 | 390 | 482 | 454 |
| Operating Income | 85 | 101 | 107 | 95 | 59 |
| Ordinary Income | 90 | 104 | 103 | 100 | 71 |
| Net Income | 64 | 76 | 83 | 82 | 25 |
Yen amounts are rounded to the nearest billion.
* HOYA included Pentax and its subsidiaries in the scope of consolidation as of August 14, 2007, therefore the figures for FY2008 includes only the second half results of Pentax.

| (%) | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
|---|---|---|---|---|---|
| Operating Margin | 27.6 | 29.4 | 27.5 | 19.7 | 13.0 |
| Net Income / Sales | 20.8 | 22.0 | 21.4 | 17.0 | 5.5 |
| ROE | 25.8 | 27.1 | 25.9 | 21.6 | 6.9 |
| ROA | 20.0 | 21.2 | 20.6 | 14.4 | 3.9 |

| (¥billion) | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
|---|---|---|---|---|---|
| Total Assets | 351 | 362 | 448 | 689 | 591 |
| Net Assets | 278 | 279 | 367 | 395 | 338 |
| Owners' Equity Ratio(%) | 79.1 | 77.3 | 81.6 | 56.7 | 56.7 |
| Interest Baring Debt | 0 | - | - | 136 | 160 |
| Debt / Total Assets(%) | 0.1 | - | - | 19.8 | 27.0 |
Yen amounts are rounded to the nearest billion.
* HOYA issued corporate bonds to fund TOB for Pentax in FY2008.

| (¥billion) | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
|---|---|---|---|---|---|
| Cash flow provided by operating activities | 76 | 106 | 99 | 120 | 91 |
| Cash flow used in investing activities | -36 | -52 | -47 | -113 | -34 |
| Net cash provided by (used in) financing activities | -12 | -86 | -24 | 68 | -6 |
| Cash and cash equivalents, end of year | 113 | 84 | 121 | 181 | 208 |
Yen amounts are rounded to the nearest billion.

| (¥billion) | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
|---|---|---|---|---|---|
| Capital Expenditure | 40 | 49 | 54 | 39 | 35 |
| Depreciation | 23 | 27 | 36 | 45 | 80 |
| R&D expenditure | 11 | 14 | 15 | 17 | 18 |
| R&D / Sales(%) | 3.6 | 4.1 | 3.8 | 3.6 | 3.9 |
Yen amounts are rounded to the nearest billion.
* Depreciation includes impairment losses on fixed assets and goodwill amortization.

| (¥) | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 |
|---|---|---|---|---|---|
| Interim dividend per share | 15.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Year-end dividend per share | 22.50 | 30.00 | 35.00 | 35.00 | 35.00 |
| Annual dividend per share | 37.50 | 60.00 | 65.00 | 65.00 | 65.00 |
| Dividend payout ratio (consolidated) (%) | 25.9 | 34.9 | 33.6 | 34.4 | 112.0 |
