(As of March 31, 2011)
Common Stock Price Range
| Jan. - Mar. | Apr. - June. | July. - Sept. | Oct. - Dec. | ||
| 2007 | High | 4,750 | 4,340 | 4,300 | 4,320 |
| Low | 3,810 | 3,640 | 3,690 | 3,440 | |
| 2008 | High | 3,460 | 3,100 | 2,535 | 2,230 |
| Low | 2,200 | 2,400 | 1,922 | 1,212 | |
| 2009 | High | 2,150 | 2,100 | 2,285 | 2,600 |
| Low | 1,500 | 1,661 | 1,864 | 1,902 | |
| 2010 | High | 2,630 | 2,625 | 2,155 | 2,116 |
| Low | 2,193 | 1,847 | 1,800 | 1,835 | |
| 2011 | High | 2,077 | 1,913 | 1,905 | 1,910 |
| Low | 1,550 | 1,575 | 1,593 | 1,537 |
Principal Shareholders (as of March 31, 2011)
| Shareholders | Shareholdings | Percentage of total shares issued(%) |
|
| 1 | Japan Trustee Services Bank, Ltd. (Trust Account) | 28,454,400 | 6.54 |
| 2 | JP Morgan Chase Bank 380055 | 22,471,374 | 5.16 |
| 3 | The Master Trust Bank of Japan, Ltd. (Trust Account) |
15,867,800 | 3.64 |
| 4 | State Street Bank and Trust Company 505225 | 10,504,374 | 2.41 |
| 5 | Mamoru Yamanaka | 9,672,424 | 2.22 |
| 6 | SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 9,601,700 | 2.20 |
| 7 | Mellon Bank, N.A. as Agent for its Client Mellon Omnibus US Pension | 9,437,228 | 2.16 |
| 8 | State Street Bank and Trust Company | 8,952,468 | 2.05 |
| 9 | State Street Bank and Trust Company 505223 | 7,948,308 | 1.82 |
| 10 | JP Morgan Chase Oppenheimer JASDEC Lending Account | 6,818,419 | 1.56 |
| Above total | 129,728,495 | 29.8 | |
Corporate Bond
The following corporate bonds were issued on Sep. 11, 2007 to fund a public tender offer to acquire Pentax Corporation.
| Amount (yen) | Interest rate | Maturity Date | |
| 1st unsecured bond (5 - year bonds) | 39,980,000,000 | 1.42% | Sep. 20, 2012 |
| 2nd unsecured bond (7- year bonds) | 24,990,000,000 | 1.62% | Sep. 19, 2014 |
| 3rd unsecured bond (10- year bonds) | 34,993,000,000 | 1.93% | Sep. 20, 2017 |
| Total | 99,963,000,000 |