(As of September 30, 2009)
Common Stock Price Range
| Jan. - Mar. | Apr. - June. | July. - Sept. | Oct. - Dec. | ||
| 2007 | High | 4,750 | 4,340 | 4,300 | 4,320 |
| Low | 3,810 | 3,640 | 3,690 | 3,440 | |
| 2008 | High | 3,460 | 3,100 | 2,535 | 2,230 |
| Low | 2,200 | 2,400 | 1,922 | 1,212 | |
| 2009 | High | 2,150 | 2,100 | 2,285 | |
| Low | 1,500 | 1,661 | 1,864 |
Principal Shareholders (as of September 30, 2009)
| Shareholders | Shareholdings | Percentage of total shares issued(%) |
|
| 1 | JP Morgan Chase Bank 380055 | 36,541,897 | 8.40 |
| 2 | Japan Trustee Services Bank, Ltd. (Trust Account) |
29,051,300 | 6.67 |
| 3 | The Master Trust Bank of Japan, Ltd. (Trust Account) |
16,901,900 | 3.88 |
| 4 | The Chase Manhattan Bank NA London SL Omnibus Account | 11,444,458 | 2.63 |
| 5 | State Street Bank and Trust Company 505225 | 9,984,144 | 2.29 |
| 6 | State Street Bank and Trust Company | 9,524,567 | 2.18 |
| 7 | Mamoru Yamanaka | 9,019,716 | 2.07 |
| 8 | Deusche Bank Trust Companies Americas | 7,809,292 | 1.79 |
| 9 | State Street Bank and Trust Company 505223 | 7,398,130 | 1.70 |
| 10 | The Dai-ichi Mutual Life Insurance Company | 6,918,600 | 1.59 |
| Above total | 144,594,004 | 33.2 | |
Corporate Bond
The following corporate bonds were issued on Sep. 11, 2007 to fund a public tender offer to acquire Pentax Corporation.
| Amount (yen) | Interest rate | Maturity Date | |
| 1st unsecured bond (5 - year bonds) | 39,980,000,000 | 1.42% | Sep. 20, 2012 |
| 2nd unsecured bond (7- year bonds) | 24,990,000,000 | 1.62% | Sep. 19, 2014 |
| 3rd unsecured bond (10- year bonds) | 34,993,000,000 | 1.93% | Sep. 20, 2017 |
| Total | 99,963,000,000 |